Subaru ยท Car catalogue
Subaru Legacy in Kenya
Photo of a Subaru Legacy at auction in Japan
Subaru Legacy specifications
- Make
- Subaru
- Model
- Legacy
- Body type
- S/wagon, Saloon
- Engine size
- 2,000cc to 3,000cc
- Fuel
- Petrol
- Drive
- 4WD
- Versions on KRA list
- 56
- KRA value (new)
- KES 3,200,000 to 7,077,852
- At auction now
- 1 car, 2023
- Typical auction price
- KES 1,033,000
See all 1 Subaru Legacy option at auction in Japan
KRA values and import duty
KRA lists these versions of the Subaru Legacy. Estimates for a 2023 car delivered to Nairobi on a car carrier, duty paid. Click Get my quote for your exact year and town.
| Version | Engine | Gearbox & drive | Body & seats | KRA value (new) | Import duty (2023) | Duty + clearing + delivery | Quote |
|---|---|---|---|---|---|---|---|
| Subaru Legacy 2.0 BG5 B4 Manual | 2,000cc Petrol | , 4WD | Saloon | KES 3,200,000 | KES 896,961 | KES 1,016,771 | Get my quote |
| Subaru Legacy 2.0 BG5 B4 Manual | 2,000cc Petrol | , 4WD | Saloon | KES 3,200,000 | KES 896,961 | KES 1,016,771 | Get my quote |
| Subaru Legacy 2.0 BH5 MT | 2,000cc Petrol | , 4WD | Saloon | KES 3,235,000 | KES 906,640 | KES 1,026,450 | Get my quote |
| Subaru Legacy 2.0 BH5 MT | 2,000cc Petrol | , 4WD | Saloon | KES 3,235,000 | KES 906,640 | KES 1,026,450 | Get my quote |
| Subaru Legacy 2.0 BH5 AT | 2,000cc Petrol | , 4WD | Saloon | KES 3,365,000 | KES 942,593 | KES 1,062,403 | Get my quote |
| Subaru Legacy 2.0 BH5 AT | 2,000cc Petrol | , 4WD | Saloon | KES 3,365,000 | KES 942,593 | KES 1,062,403 | Get my quote |
| Subaru Legacy 2.0 BG5 B4 AUTO | 2,000cc Petrol | , 4WD | Saloon | KES 3,450,000 | KES 966,097 | KES 1,085,907 | Get my quote |
| Subaru Legacy 2.0 BP5 MANUAL | 2,000cc Petrol | , 4WD | S/wagon | KES 3,450,000 | KES 966,097 | KES 1,085,907 | Get my quote |
| Subaru Legacy 2.0 BG5 B4 AUTO | 2,000cc Petrol | , 4WD | Saloon | KES 3,450,000 | KES 966,097 | KES 1,085,907 | Get my quote |
| Subaru Legacy 2.0 BP5 MANUAL | 2,000cc Petrol | , 4WD | S/wagon | KES 3,450,000 | KES 966,097 | KES 1,085,907 | Get my quote |
| Subaru Legacy 2.5 BP5 AUTO | 2,000cc Petrol | , 4WD | S/wagon | KES 3,550,000 | KES 993,754 | KES 1,113,564 | Get my quote |
| Subaru Legacy 2.5 BP5 AUTO | 2,000cc Petrol | , 4WD | S/wagon | KES 3,550,000 | KES 993,754 | KES 1,113,564 | Get my quote |
| Subaru Legacy 2.5 BH9 AT | 2,500cc Petrol | , 4WD | S/wagon | KES 4,322,540 | KES 1,210,853 | KES 1,330,663 | Get my quote |
| Subaru Legacy 2.5 BH9 AT | 2,500cc Petrol | , 4WD | S/wagon | KES 4,322,540 | KES 1,210,853 | KES 1,330,663 | Get my quote |
| Subaru Legacy 2.5 BHC AT | 2,500cc Petrol | , 4WD | S/wagon | KES 4,455,800 | KES 1,247,704 | KES 1,367,514 | Get my quote |
| Subaru Legacy 2.5 BHC AT | 2,500cc Petrol | , 4WD | S/wagon | KES 4,455,800 | KES 1,247,704 | KES 1,367,514 | Get my quote |
| Subaru Legacy 2.0 BL5 MANUAL B4 | 2,000cc Petrol | , 4WD | Saloon | KES 4,489,183 | KES 1,253,486 | KES 1,373,296 | Get my quote |
| Subaru Legacy 2.0 BL5 MANUAL B4 | 2,000cc Petrol | , 4WD | Saloon | KES 4,489,183 | KES 1,253,486 | KES 1,373,296 | Get my quote |
| Subaru Legacy 2.0 BL5 AUTO B4 | 2,000cc Petrol | , 4WD | Saloon | KES 4,787,526 | KES 1,335,993 | KES 1,455,803 | Get my quote |
| Subaru Legacy 2.0 BL5 AUTO B4 | 2,000cc Petrol | , 4WD | Saloon | KES 4,787,526 | KES 1,335,993 | KES 1,455,803 | Get my quote |
| Subaru Legacy 2.5 BP9 AUTO | 2,500cc Petrol | , 4WD | S/wagon | KES 4,881,250 | KES 1,365,363 | KES 1,485,173 | Get my quote |
| Subaru Legacy 2.5 BP9 AUTO | 2,500cc Petrol | , 4WD | S/wagon | KES 4,881,250 | KES 1,365,363 | KES 1,485,173 | Get my quote |
| Subaru Legacy 2.0i CVT Non Leather | 2,000cc Petrol | , 4WD | Saloon | KES 4,950,000 | KES 1,380,926 | KES 1,500,736 | Get my quote |
| Subaru Legacy 2.0i CVT Non Leather | 2,000cc Petrol | , 4WD | Saloon | KES 4,950,000 | KES 1,380,926 | KES 1,500,736 | Get my quote |
| Subaru Legacy 2.0 BM5 MANUAL | 2,000cc Petrol | , 4WD | S/wagon | KES 4,975,000 | KES 1,387,840 | KES 1,507,650 | Get my quote |
| Subaru Legacy 2.0 BM5 MANUAL | 2,000cc Petrol | , 4WD | S/wagon | KES 4,975,000 | KES 1,387,840 | KES 1,507,650 | Get my quote |
| Subaru Legacy 2.5 BP9 MANUAL | 2,500cc Petrol | , 4WD | S/wagon | KES 4,981,300 | KES 1,393,032 | KES 1,512,842 | Get my quote |
| Subaru Legacy 2.5 BP9 MANUAL | 2,500cc Petrol | , 4WD | S/wagon | KES 4,981,300 | KES 1,393,032 | KES 1,512,842 | Get my quote |
| Subaru Legacy 3.0 BHE AT | 2,500cc Petrol | , 4WD | S/wagon | KES 5,038,000 | KES 1,408,713 | KES 1,528,523 | Get my quote |
| Subaru Legacy 3.0 BHE AT | 2,500cc Petrol | , 4WD | S/wagon | KES 5,038,000 | KES 1,408,713 | KES 1,528,523 | Get my quote |
| Subaru Legacy 2.5 BM9 AUTO CVT | 2,500cc Petrol | , 4WD | Saloon | KES 5,066,000 | KES 1,416,456 | KES 1,536,266 | Get my quote |
| Subaru Legacy 2.5 BM9 AUTO CVT | 2,500cc Petrol | , 4WD | Saloon | KES 5,066,000 | KES 1,416,456 | KES 1,536,266 | Get my quote |
| Subaru Legacy 2.5 BL9 AUTO B4 | 2,500cc Petrol | , 4WD | Saloon | KES 5,197,907 | KES 1,452,935 | KES 1,572,745 | Get my quote |
| Subaru Legacy 2.5 BL9 AUTO B4 | 2,500cc Petrol | , 4WD | Saloon | KES 5,197,907 | KES 1,452,935 | KES 1,572,745 | Get my quote |
| Subaru Legacy 2.0 BM5 AUTO CVT | 2,000cc Petrol | , 4WD | S/wagon | KES 5,235,000 | KES 1,459,743 | KES 1,579,553 | Get my quote |
| Subaru Legacy 2.0 BM5 AUTO CVT | 2,000cc Petrol | , 4WD | S/wagon | KES 5,235,000 | KES 1,459,743 | KES 1,579,553 | Get my quote |
| Subaru Legacy Touring Wagon BRG AUTO CVT | 2,000cc Petrol | , 4WD | S/wagon | KES 5,250,000 | KES 1,463,893 | KES 1,583,703 | Get my quote |
| Subaru Legacy 2.5 BR9 MANUAL | 2,500cc Petrol | , 4WD | S/wagon | KES 5,250,000 | KES 1,467,343 | KES 1,587,153 | Get my quote |
| Subaru Legacy 2.0i CVT | 2,000cc Petrol | , 4WD | Saloon | KES 5,250,000 | KES 1,463,893 | KES 1,583,703 | Get my quote |
| Subaru Legacy 2.0i CVT | 2,000cc Petrol | , 4WD | Saloon | KES 5,250,000 | KES 1,463,893 | KES 1,583,703 | Get my quote |
| Subaru Legacy 2.5 BR9 MANUAL | 2,500cc Petrol | , 4WD | S/wagon | KES 5,250,000 | KES 1,467,343 | KES 1,587,153 | Get my quote |
| Subaru Legacy Touring Wagon BRG AUTO CVT | 2,000cc Petrol | , 4WD | S/wagon | KES 5,250,000 | KES 1,463,893 | KES 1,583,703 | Get my quote |
| Subaru Legacy 2.5 BM9 MANUAL | 2,500cc Petrol | , 4WD | Saloon | KES 5,329,000 | KES 1,489,189 | KES 1,608,999 | Get my quote |
| Subaru Legacy 2.5 BM9 MANUAL | 2,500cc Petrol | , 4WD | Saloon | KES 5,329,000 | KES 1,489,189 | KES 1,608,999 | Get my quote |
| Subaru Legacy 2.5 BR9 AUTO CVT | 2,500cc Petrol | , 4WD | S/wagon | KES 5,425,000 | KES 1,515,738 | KES 1,635,548 | Get my quote |
| Subaru Legacy 2.5 BR9 AUTO CVT | 2,500cc Petrol | , 4WD | S/wagon | KES 5,425,000 | KES 1,515,738 | KES 1,635,548 | Get my quote |
| Subaru Legacy 2.5i CVT | 2,500cc Petrol | , 4WD | Saloon | KES 5,850,000 | KES 1,633,273 | KES 1,753,083 | Get my quote |
| Subaru Legacy 2.5i CVT | 2,500cc Petrol | , 4WD | Saloon | KES 5,850,000 | KES 1,633,273 | KES 1,753,083 | Get my quote |
| Subaru Legacy 3.0R BLE MANUAL B4 | 3,000cc Petrol | , 4WD | Saloon | KES 5,984,238 | KES 1,673,705 | KES 1,793,515 | Get my quote |
| Subaru Legacy 3.0R BLE MANUAL B4 | 3,000cc Petrol | , 4WD | Saloon | KES 5,984,238 | KES 1,673,705 | KES 1,793,515 | Get my quote |
| Subaru Legacy 3.0R BLE AUTO B4 | 3,000cc Petrol | , 4WD | Saloon | KES 6,404,238 | KES 1,789,858 | KES 1,909,668 | Get my quote |
| Subaru Legacy 3.0R BLE AUTO B4 | 3,000cc Petrol | , 4WD | Saloon | KES 6,404,238 | KES 1,789,858 | KES 1,909,668 | Get my quote |
| Subaru Legacy 3.0R BPE MANUAL | 3,000cc Petrol | , 4WD | S/wagon | KES 6,807,694 | KES 1,901,436 | KES 2,021,246 | Get my quote |
| Subaru Legacy 3.0R BPE MANUAL | 3,000cc Petrol | , 4WD | S/wagon | KES 6,807,694 | KES 1,901,436 | KES 2,021,246 | Get my quote |
| Subaru Legacy 3.0R BPE AUTO | 3,000cc Petrol | , 4WD | S/wagon | KES 7,077,852 | KES 1,976,148 | KES 2,095,958 | Get my quote |
| Subaru Legacy 3.0R BPE AUTO | 3,000cc Petrol | , 4WD | S/wagon | KES 7,077,852 | KES 1,976,148 | KES 2,095,958 | Get my quote |
The car's own price and shipping are not included. KRA makes the final duty assessment at clearance.
Subaru Legacy questions
- How much is import duty on a Subaru Legacy in Kenya?
- For a 2023 Subaru Legacy, import duty, excise duty, VAT, IDF and the Railway Development Levy come to between KES 896,961 and KES 1,976,148, depending on the version. KRA works duty out from its CRSP value for the exact model, less depreciation for the car's age, not from the price you pay.
- What is the KRA CRSP value of a Subaru Legacy?
- KRA's Current Retail Selling Price list has 56 versions of the Subaru Legacy, valued from KES 3,200,000 to KES 7,077,852 when new.
- Can Seaways import a Subaru Legacy for me?
- Yes. Seaways Kenya has imported and cleared cars since 1987. We find the Subaru Legacy at auction in Japan or from our partners abroad, ship it to Mombasa, clear it through KRA as a licensed agent and deliver it to your town.
- How old can an imported Subaru Legacy be?
- Kenya only allows cars up to 8 years old from the year of manufacture, so check the year before you buy.
Find me a Subaru Legacy
Other Subaru models
Subaru DEX Subaru Forester Subaru Impreza Subaru Levorg Subaru Liberty Subaru Outback Subaru Pleo Subaru Sumber Subaru Tresia Subaru Tribeca All Subaru models →