Subaru · Car catalogue
Subaru Forester in Kenya
Photo of a Subaru Forester at auction in Japan
Subaru Forester specifications
- Make
- Subaru
- Model
- Forester
- Body type
- S/wagon, Suv
- Engine size
- 1,990cc to 2,500cc
- Fuel
- Hybrid, Petrol
- Drive
- 4WD
- Versions on KRA list
- 78
- KRA value (new)
- KES 3,078,078 to 7,617,556
- At auction now
- 18 cars, 2019–2024
- Typical auction price
- KES 1,178,000
See all 18 Subaru Forester options at auction in Japan
KRA values and import duty
KRA lists these versions of the Subaru Forester. Estimates for a 2023 car delivered to Nairobi on a car carrier, duty paid. Click Get my quote for your exact year and town.
| Version | Engine | Gearbox & drive | Body & seats | KRA value (new) | Import duty (2023) | Duty + clearing + delivery | Quote |
|---|---|---|---|---|---|---|---|
| Subaru Forester C/20 SF5 Manual | 2,000cc Petrol | , 4WD | S/wagon | KES 3,078,078 | KES 863,244 | KES 979,226 | Get my quote |
| Subaru Forester C/20 SF5 Manual | 2,000cc Petrol | , 4WD | S/wagon | KES 3,078,078 | KES 863,244 | KES 979,226 | Get my quote |
| Subaru Forester C/20 SF5 Auto | 2,000cc Petrol | , 4WD | S/wagon | KES 3,227,860 | KES 904,665 | KES 1,020,647 | Get my quote |
| Subaru Forester C/20 SF5 Auto | 2,000cc Petrol | , 4WD | S/wagon | KES 3,227,860 | KES 904,665 | KES 1,020,647 | Get my quote |
| Subaru Forester S/tb 2.0X SF5 Manual | 2,000cc Petrol | , 4WD | S/wagon | KES 3,250,000 | KES 910,788 | KES 1,026,770 | Get my quote |
| Subaru Forester S/tb 2.0X SF5 Manual | 2,000cc Petrol | , 4WD | S/wagon | KES 3,250,000 | KES 910,788 | KES 1,026,770 | Get my quote |
| Subaru Forester C/tb SF5 Manual | 2,000cc Petrol | , 4WD | S/wagon | KES 3,322,691 | KES 930,890 | KES 1,046,872 | Get my quote |
| Subaru Forester C/tb SF5 Manual | 2,000cc Petrol | , 4WD | S/wagon | KES 3,322,691 | KES 930,890 | KES 1,046,872 | Get my quote |
| Subaru Forester 2.0X MANUAL (SG5) | 2,000cc Petrol | , 4WD | S/wagon | KES 3,355,000 | KES 939,826 | KES 1,055,808 | Get my quote |
| Subaru Forester 2.0X MANUAL (SG5) | 2,000cc Petrol | , 4WD | S/wagon | KES 3,355,000 | KES 939,826 | KES 1,055,808 | Get my quote |
| Subaru Forester S/tb 2.0X SF5 Auto | 2,000cc Petrol | , 4WD | S/wagon | KES 3,410,000 | KES 955,037 | KES 1,071,019 | Get my quote |
| Subaru Forester S/tb 2.0X SF5 Auto | 2,000cc Petrol | , 4WD | S/wagon | KES 3,410,000 | KES 955,037 | KES 1,071,019 | Get my quote |
| Subaru Forester 2.0XS Manual (SG5) | 2,000cc Petrol | , 4WD | S/wagon | KES 3,452,970 | KES 966,920 | KES 1,082,902 | Get my quote |
| Subaru Forester 2.0XS Manual (SG5) | 2,000cc Petrol | , 4WD | S/wagon | KES 3,452,970 | KES 966,920 | KES 1,082,902 | Get my quote |
| Subaru Forester C/tb SF5 Auto | 2,000cc Petrol | , 4WD | S/wagon | KES 3,477,448 | KES 973,690 | KES 1,089,672 | Get my quote |
| Subaru Forester C/tb SF5 Auto | 2,000cc Petrol | , 4WD | S/wagon | KES 3,477,448 | KES 973,690 | KES 1,089,672 | Get my quote |
| Subaru Forester 2.0XS Auto (SG5) | 2,000cc Petrol | , 4WD | S/wagon | KES 3,573,779 | KES 1,000,330 | KES 1,116,312 | Get my quote |
| Subaru Forester 2.0XS Auto (SG5) | 2,000cc Petrol | , 4WD | S/wagon | KES 3,573,779 | KES 1,000,330 | KES 1,116,312 | Get my quote |
| Subaru Forester 2.0X AUTO (SG5) | 2,000cc Petrol | , 4WD | S/wagon | KES 3,575,000 | KES 1,000,667 | KES 1,116,649 | Get my quote |
| Subaru Forester 2.0X AUTO (SG5) | 2,000cc Petrol | , 4WD | S/wagon | KES 3,575,000 | KES 1,000,667 | KES 1,116,649 | Get my quote |
| Subaru Forester 2.0X LL BEAN (SG5) MT | 2,000cc Petrol | , 4WD | S/wagon | KES 3,587,548 | KES 1,004,137 | KES 1,120,119 | Get my quote |
| Subaru Forester 2.0X LL BEAN (SG5) MT | 2,000cc Petrol | , 4WD | S/wagon | KES 3,587,548 | KES 1,004,137 | KES 1,120,119 | Get my quote |
| Subaru Forester 2.0XT Manual (SG5) | 2,000cc Petrol | , 4WD | S/wagon | KES 3,612,420 | KES 1,011,017 | KES 1,126,999 | Get my quote |
| Subaru Forester 2.0XT Manual (SG5) | 2,000cc Petrol | , 4WD | S/wagon | KES 3,612,420 | KES 1,011,017 | KES 1,126,999 | Get my quote |
| Subaru Forester 2.0X LL BEAN (SG5) AT | 2,000cc Petrol | , 4WD | S/wagon | KES 3,708,356 | KES 1,037,548 | KES 1,153,530 | Get my quote |
| Subaru Forester 2.0X LL BEAN (SG5) AT | 2,000cc Petrol | , 4WD | S/wagon | KES 3,708,356 | KES 1,037,548 | KES 1,153,530 | Get my quote |
| Subaru Forester 2.0XT Auto (SG5) | 2,000cc Petrol | , 4WD | S/wagon | KES 3,962,262 | KES 1,107,765 | KES 1,223,747 | Get my quote |
| Subaru Forester 2.0XT Auto (SG5) | 2,000cc Petrol | , 4WD | S/wagon | KES 3,962,262 | KES 1,107,765 | KES 1,223,747 | Get my quote |
| Subaru Forester 2.0XT LL BEAN MT (SG5) | 2,000cc Petrol | , 4WD | S/wagon | KES 4,086,000 | KES 1,141,984 | KES 1,257,966 | Get my quote |
| Subaru Forester 2.0XT LL BEAN MT (SG5) | 2,000cc Petrol | , 4WD | S/wagon | KES 4,086,000 | KES 1,141,984 | KES 1,257,966 | Get my quote |
| Subaru Forester T/tb 2.0XT SF5 Manual | 2,000cc Petrol | , 4WD | S/wagon | KES 4,140,000 | KES 1,156,919 | KES 1,272,901 | Get my quote |
| Subaru Forester T/tb 2.0XT SF5 Manual | 2,000cc Petrol | , 4WD | S/wagon | KES 4,140,000 | KES 1,156,919 | KES 1,272,901 | Get my quote |
| Subaru Forester T/tb 2.0XT SF5 Auto | 2,000cc Petrol | , 4WD | S/wagon | KES 4,170,000 | KES 1,165,216 | KES 1,281,198 | Get my quote |
| Subaru Forester T/tb 2.0XT SF5 Auto | 2,000cc Petrol | , 4WD | S/wagon | KES 4,170,000 | KES 1,165,216 | KES 1,281,198 | Get my quote |
| Subaru Forester T/25 SF9 Auto | 2,500cc Petrol | , 4WD | S/wagon | KES 4,176,173 | KES 1,170,373 | KES 1,286,355 | Get my quote |
| Subaru Forester T/25 SF9 Auto | 2,500cc Petrol | , 4WD | S/wagon | KES 4,176,173 | KES 1,170,373 | KES 1,286,355 | Get my quote |
| Subaru Forester 2.0XT LL BEAN AT (SG5) | 2,000cc Petrol | , 4WD | S/wagon | KES 4,225,000 | KES 1,180,426 | KES 1,296,408 | Get my quote |
| Subaru Forester 2.0XT LL BEAN AT (SG5) | 2,000cc Petrol | , 4WD | S/wagon | KES 4,225,000 | KES 1,180,426 | KES 1,296,408 | Get my quote |
| Subaru Forester 2.0X SH5 | 2,000cc Petrol | , 4WD | S/wagon | KES 4,890,817 | KES 1,364,560 | KES 1,480,542 | Get my quote |
| Subaru Forester 2.0X SH5 | 2,000cc Petrol | , 4WD | S/wagon | KES 4,890,817 | KES 1,364,560 | KES 1,480,542 | Get my quote |
| Subaru Forester 2.5STi Manual STI-TA-SG9 | 2,500cc Petrol | , 4WD | S/wagon | KES 5,093,000 | KES 1,423,923 | KES 1,539,905 | Get my quote |
| Subaru Forester 2.5STi Manual STI-TA-SG9 | 2,500cc Petrol | , 4WD | S/wagon | KES 5,093,000 | KES 1,423,923 | KES 1,539,905 | Get my quote |
| Subaru Forester 2.5STi Auto STI-TA-SG9 | 2,500cc Petrol | , 4WD | S/wagon | KES 5,127,000 | KES 1,433,326 | KES 1,549,308 | Get my quote |
| Subaru Forester 2.5STi Auto STI-TA-SG9 | 2,500cc Petrol | , 4WD | S/wagon | KES 5,127,000 | KES 1,433,326 | KES 1,549,308 | Get my quote |
| Subaru Forester 2.0XT SH5 STi | 2,000cc Petrol | , 4WD | S/wagon | KES 5,220,000 | KES 1,455,595 | KES 1,571,577 | Get my quote |
| Subaru Forester 2.0XT SH5 STi | 2,000cc Petrol | , 4WD | S/wagon | KES 5,220,000 | KES 1,455,595 | KES 1,571,577 | Get my quote |
| Subaru Forester 2.0XS Manual S/Roof,Power Seat (SH5) | 2,000cc Petrol | , 4WD | S/wagon | KES 5,255,000 | KES 1,465,274 | KES 1,581,256 | Get my quote |
| Subaru Forester 2.0XS Manual S/Roof,Power Seat (SH5) | 2,000cc Petrol | , 4WD | S/wagon | KES 5,255,000 | KES 1,465,274 | KES 1,581,256 | Get my quote |
| Subaru Forester 2.0XS Auto S/Roof,Power Seat (SH5) | 2,000cc Petrol | , 4WD | S/wagon | KES 5,375,000 | KES 1,498,461 | KES 1,614,443 | Get my quote |
| Subaru Forester 2.0XS Auto S/Roof,Power Seat (SH5) | 2,000cc Petrol | , 4WD | S/wagon | KES 5,375,000 | KES 1,498,461 | KES 1,614,443 | Get my quote |
| Subaru Forester 2.0i CVT (SJ5) | 2,000cc Petrol | , 4WD | S/wagon | KES 5,400,000 | KES 1,505,374 | KES 1,621,356 | Get my quote |
| Subaru Forester 2.0i CVT (SJ5) | 2,000cc Petrol | , 4WD | S/wagon | KES 5,400,000 | KES 1,505,374 | KES 1,621,356 | Get my quote |
| Subaru Forester 2.0XT SHJ | 2,000cc Petrol | , 4WD | S/wagon | KES 5,594,264 | KES 1,559,098 | KES 1,675,080 | Get my quote |
| Subaru Forester 2.0XT SHJ | 2,000cc Petrol | , 4WD | S/wagon | KES 5,594,264 | KES 1,559,098 | KES 1,675,080 | Get my quote |
| Subaru Forester 2.0i-L CVT (SJ5) | 2,000cc Petrol | , 4WD | S/wagon | KES 5,625,000 | KES 1,567,597 | KES 1,683,579 | Get my quote |
| Subaru Forester 2.0i-L CVT (SJ5) | 2,000cc Petrol | , 4WD | S/wagon | KES 5,625,000 | KES 1,567,597 | KES 1,683,579 | Get my quote |
| Subaru Forester 2.0i-L CVT S/Roof (SJ5) | 2,000cc Petrol | , 4WD | S/wagon | KES 5,900,000 | KES 1,643,650 | KES 1,759,632 | Get my quote |
| Subaru Forester 2.0i-L CVT S/Roof (SJ5) | 2,000cc Petrol | , 4WD | S/wagon | KES 5,900,000 | KES 1,643,650 | KES 1,759,632 | Get my quote |
| Subaru Forester 2.0XS Auto S/Roof,Leather Seat Premium (SH5) | 2,000cc Petrol | , 4WD | S/wagon | KES 5,975,000 | KES 1,664,393 | KES 1,780,375 | Get my quote |
| Subaru Forester 2.0XS Auto S/Roof,Leather Seat Premium (SH5) | 2,000cc Petrol | , 4WD | S/wagon | KES 5,975,000 | KES 1,664,393 | KES 1,780,375 | Get my quote |
| Subaru Forester 2.0XT CVT S/Roof Non Leather Seat (SJ5) | 2,000cc Petrol | , 4WD | S/wagon | KES 6,285,750 | KES 1,750,330 | KES 1,866,312 | Get my quote |
| Subaru Forester 2.0XT CVT S/Roof Non Leather Seat (SJ5) | 2,000cc Petrol | , 4WD | S/wagon | KES 6,285,750 | KES 1,750,330 | KES 1,866,312 | Get my quote |
| Subaru Forester 2.5XT Manual S/Roof,Leather Seat (SH5) | 2,500cc Petrol | , 4WD | S/wagon | KES 6,395,000 | KES 1,783,993 | KES 1,899,975 | Get my quote |
| Subaru Forester 2.5XT Manual S/Roof,Leather Seat (SH5) | 2,500cc Petrol | , 4WD | S/wagon | KES 6,395,000 | KES 1,783,993 | KES 1,899,975 | Get my quote |
| Subaru Forester 2.5XT Auto (SH9) | 2,500cc Petrol | , 4WD | S/wagon | KES 6,520,000 | KES 1,818,563 | KES 1,934,545 | Get my quote |
| Subaru Forester 2.5XT Auto (SH9) | 2,500cc Petrol | , 4WD | S/wagon | KES 6,520,000 | KES 1,818,563 | KES 1,934,545 | Get my quote |
| Subaru Forester 2.5XT Auto S/Roof,Leather Seat Premium (SH5) | 2,500cc Petrol | , 4WD | S/wagon | KES 6,525,000 | KES 1,819,945 | KES 1,935,927 | Get my quote |
| Subaru Forester 2.5XT Auto S/Roof,Leather Seat Premium (SH5) | 2,500cc Petrol | , 4WD | S/wagon | KES 6,525,000 | KES 1,819,945 | KES 1,935,927 | Get my quote |
| Subaru Forester SK9 | 2,500cc Petrol | , 4WD | Suv | KES 6,944,552 | KES 1,935,972 | KES 2,057,366 | Get my quote |
| Subaru Forester SK9 | 2,500cc Petrol | , 4WD | Suv | KES 6,944,552 | KES 1,935,972 | KES 2,057,366 | Get my quote |
| Subaru Forester 2.0XT CVT Without S/Roof -Leather Seat (SJG) | 2,000cc Petrol | , 4WD | S/wagon | KES 7,241,000 | KES 2,014,506 | KES 2,130,488 | Get my quote |
| Subaru Forester 2.0XT CVT Without S/Roof -Leather Seat (SJG) | 2,000cc Petrol | , 4WD | S/wagon | KES 7,241,000 | KES 2,014,506 | KES 2,130,488 | Get my quote |
| Subaru Forester 2.0XT CVT S/Roof Leather Seat (SJ5) | 2,000cc Petrol | , 4WD | S/wagon | KES 7,395,000 | KES 2,057,095 | KES 2,173,077 | Get my quote |
| Subaru Forester 2.0XT CVT S/Roof Leather Seat (SJ5) | 2,000cc Petrol | , 4WD | S/wagon | KES 7,395,000 | KES 2,057,095 | KES 2,173,077 | Get my quote |
| Subaru FORESTER (SJG WITH SUNROOF) | 1,998cc Petrol | , 4WD | S/wagon | KES 7,603,050 | KES 2,114,632 | KES 2,235,353 | Get my quote |
| Subaru FORESTER (SJG WITH SUNROOF) | 1,998cc Petrol | , 4WD | S/wagon | KES 7,603,050 | KES 2,114,632 | KES 2,235,353 | Get my quote |
| Subaru Forester SKE | 1,990cc Hybrid | , 4WD | Suv | KES 7,617,556 | KES 2,118,644 | KES 2,240,038 | Get my quote |
| Subaru Forester SKE | 1,990cc Hybrid | , 4WD | Suv | KES 7,617,556 | KES 2,118,644 | KES 2,240,038 | Get my quote |
The car's own price and shipping are not included. KRA makes the final duty assessment at clearance.
Subaru Forester questions
- How much is import duty on a Subaru Forester in Kenya?
- For a 2023 Subaru Forester, import duty, excise duty, VAT, IDF and the Railway Development Levy come to between KES 863,244 and KES 2,118,644, depending on the version. KRA works duty out from its CRSP value for the exact model, less depreciation for the car's age, not from the price you pay.
- What is the KRA CRSP value of a Subaru Forester?
- KRA's Current Retail Selling Price list has 78 versions of the Subaru Forester, valued from KES 3,078,078 to KES 7,617,556 when new.
- Can Seaways import a Subaru Forester for me?
- Yes. Seaways Kenya has imported and cleared cars since 1987. We find the Subaru Forester at auction in Japan or from our partners abroad, ship it to Mombasa, clear it through KRA as a licensed agent and deliver it to your town.
- How old can an imported Subaru Forester be?
- Kenya only allows cars up to 8 years old from the year of manufacture, so check the year before you buy.
Find me a Subaru Forester
Other Subaru models
Subaru DEX Subaru Impreza Subaru Legacy Subaru Levorg Subaru Liberty Subaru Outback Subaru Pleo Subaru Sumber Subaru Tresia Subaru Tribeca All Subaru models →