Subaru · Car catalogue
Subaru Impreza in Kenya
Photo of a Subaru Impreza at auction in Japan
Subaru Impreza specifications
- Make
- Subaru
- Model
- Impreza
- Body type
- Hatchback, S/wagon, Saloon
- Engine size
- 1,500cc to 2,500cc
- Fuel
- Petrol
- Drive
- 2WD, 4WD
- Versions on KRA list
- 106
- KRA value (new)
- KES 2,135,000 to 5,819,416
- At auction now
- 17 cars, 2019–2023
- Typical auction price
- KES 907,500
See all 17 Subaru Impreza options at auction in Japan
KRA values and import duty
KRA lists these versions of the Subaru Impreza. Estimates for a 2023 car delivered to Nairobi on a car carrier, duty paid. Click Get my quote for your exact year and town.
| Version | Engine | Gearbox & drive | Body & seats | KRA value (new) | Import duty (2023) | Duty + clearing + delivery | Quote |
|---|---|---|---|---|---|---|---|
| Subaru Impreza 1.6TS - Manual | 1,600cc Petrol | , 2WD | Saloon | KES 2,135,000 | KES 601,148 | KES 715,546 | Get my quote |
| Subaru Impreza 1.6TS - Manual | 1,600cc Petrol | , 2WD | Saloon | KES 2,135,000 | KES 601,148 | KES 715,546 | Get my quote |
| Subaru Impreza 1.6TS - Auto | 1,600cc Petrol | , 2WD | Saloon | KES 2,221,400 | KES 625,042 | KES 739,440 | Get my quote |
| Subaru Impreza 1.6TS - Auto | 1,600cc Petrol | , 2WD | Saloon | KES 2,221,400 | KES 625,042 | KES 739,440 | Get my quote |
| Subaru Impreza 1.6TS Manual | 1,600cc Petrol | , 2WD | S/wagon | KES 2,245,000 | KES 631,569 | KES 745,967 | Get my quote |
| Subaru Impreza 1.6TS Manual | 1,600cc Petrol | , 2WD | S/wagon | KES 2,245,000 | KES 631,569 | KES 745,967 | Get my quote |
| Subaru Impreza Wagon 1.5 MANUAL GG2 | 1,500cc Petrol | , 2WD | S/wagon | KES 2,274,800 | KES 589,329 | KES 702,935 | Get my quote |
| Subaru Impreza Wagon 1.5 MANUAL GG2 | 1,500cc Petrol | , 2WD | S/wagon | KES 2,274,800 | KES 589,329 | KES 702,935 | Get my quote |
| Subaru Impreza 1.6TS Auto | 1,600cc Petrol | , 2WD | S/wagon | KES 2,360,000 | KES 663,372 | KES 776,978 | Get my quote |
| Subaru Impreza 1.6TS Auto | 1,600cc Petrol | , 2WD | S/wagon | KES 2,360,000 | KES 663,372 | KES 776,978 | Get my quote |
| Subaru Impreza Wagon 1.5 AUTO GG2 | 1,500cc Petrol | , 2WD | S/wagon | KES 2,374,800 | KES 614,824 | KES 728,430 | Get my quote |
| Subaru Impreza Wagon 1.5 AUTO GG2 | 1,500cc Petrol | , 2WD | S/wagon | KES 2,374,800 | KES 614,824 | KES 728,430 | Get my quote |
| Subaru Impreza 2.0L GX | 2,000cc Petrol | , 2WD | Saloon | KES 2,410,000 | KES 678,487 | KES 792,885 | Get my quote |
| Subaru Impreza 2.0L GX | 2,000cc Petrol | , 2WD | Saloon | KES 2,410,000 | KES 678,487 | KES 792,885 | Get my quote |
| Subaru Impreza Wagon 1.5 MANUAL GG3 | 1,500cc Petrol | , 4WD | S/wagon | KES 2,474,800 | KES 640,320 | KES 753,926 | Get my quote |
| Subaru Impreza Wagon 1.5 MANUAL GG3 | 1,500cc Petrol | , 4WD | S/wagon | KES 2,474,800 | KES 640,320 | KES 753,926 | Get my quote |
| Subaru Impreza 2.0L GX AWD | 2,000cc Petrol | , 4WD | S/wagon | KES 2,500,000 | KES 703,374 | KES 816,980 | Get my quote |
| Subaru Impreza 2.0L GX AWD | 2,000cc Petrol | , 4WD | S/wagon | KES 2,500,000 | KES 703,374 | KES 816,980 | Get my quote |
| Subaru Impreza Wagon 1.5 AUTO GG3 | 1,500cc Petrol | , 4WD | S/wagon | KES 2,574,800 | KES 665,814 | KES 779,420 | Get my quote |
| Subaru Impreza Wagon 1.5 AUTO GG3 | 1,500cc Petrol | , 4WD | S/wagon | KES 2,574,800 | KES 665,814 | KES 779,420 | Get my quote |
| Subaru Impreza Wagon 1.5 AUTO GD2 | 1,500cc Petrol | , 2WD | S/wagon | KES 2,585,000 | KES 668,415 | KES 782,021 | Get my quote |
| Subaru Impreza Wagon 1.5 AUTO GD2 | 1,500cc Petrol | , 2WD | S/wagon | KES 2,585,000 | KES 668,415 | KES 782,021 | Get my quote |
| Subaru Impreza Wagon 1.5 AUTO GD3 | 1,500cc Petrol | , 4WD | S/wagon | KES 2,685,000 | KES 693,910 | KES 807,516 | Get my quote |
| Subaru Impreza Wagon 1.5 AUTO GD3 | 1,500cc Petrol | , 4WD | S/wagon | KES 2,685,000 | KES 693,910 | KES 807,516 | Get my quote |
| Subaru Impreza Wagon 1.5 AUTO GD3 | 1,500cc Petrol | , 4WD | Saloon | KES 2,758,240 | KES 712,583 | KES 826,189 | Get my quote |
| Subaru Impreza Wagon 1.5 AUTO GD3 | 1,500cc Petrol | , 4WD | Saloon | KES 2,758,240 | KES 712,583 | KES 826,189 | Get my quote |
| Subaru Impreza 1.5 MANUAL GH2 | 1,500cc Petrol | , 2WD | Hatchback | KES 2,825,000 | KES 729,604 | KES 844,002 | Get my quote |
| Subaru Impreza 1.5 MANUAL GH2 | 1,500cc Petrol | , 2WD | Hatchback | KES 2,825,000 | KES 729,604 | KES 844,002 | Get my quote |
| Subaru Impreza 1.5 AUTO GH2 | 1,500cc Petrol | , 2WD | Hatchback | KES 3,000,000 | KES 774,220 | KES 888,618 | Get my quote |
| Subaru Impreza 1.5 AUTO GH2 | 1,500cc Petrol | , 2WD | Hatchback | KES 3,000,000 | KES 774,220 | KES 888,618 | Get my quote |
| Subaru Impreza 1.5 MANUAL GH3 | 1,500cc Petrol | , 4WD | Hatchback | KES 3,107,500 | KES 801,627 | KES 916,025 | Get my quote |
| Subaru Impreza 1.5 MANUAL GH3 | 1,500cc Petrol | , 4WD | Hatchback | KES 3,107,500 | KES 801,627 | KES 916,025 | Get my quote |
| Subaru Impreza GE3/GE2 | 1,500cc Petrol | , 2WD | Saloon | KES 3,156,000 | KES 813,993 | KES 928,391 | Get my quote |
| Subaru Impreza GE3/GE2 | 1,500cc Petrol | , 2WD | Saloon | KES 3,156,000 | KES 813,993 | KES 928,391 | Get my quote |
| Subaru Impreza GE3/GE2 | 1,500cc Petrol | , 4WD | Saloon | KES 3,206,000 | KES 826,740 | KES 941,138 | Get my quote |
| Subaru Impreza GE3/GE2 | 1,500cc Petrol | , 4WD | Saloon | KES 3,206,000 | KES 826,740 | KES 941,138 | Get my quote |
| Subaru Impreza 1.5 AUTO GH3 | 1,500cc Petrol | , 2WD | Hatchback | KES 3,300,000 | KES 850,706 | KES 965,104 | Get my quote |
| Subaru Impreza 1.5R - Manual Leather Seats, Alloy Rims GH2 | 1,500cc Petrol | , 2WD | Hatchback | KES 3,300,000 | KES 850,706 | KES 965,104 | Get my quote |
| Subaru Impreza 1.5 AUTO GH3 | 1,500cc Petrol | , 2WD | Hatchback | KES 3,300,000 | KES 850,706 | KES 965,104 | Get my quote |
| Subaru Impreza 1.5R - Manual Leather Seats, Alloy Rims GH2 | 1,500cc Petrol | , 2WD | Hatchback | KES 3,300,000 | KES 850,706 | KES 965,104 | Get my quote |
| Subaru Impreza 1.5 1X MANUAL | 1,500cc Petrol | , 2WD | Saloon | KES 3,400,000 | KES 876,201 | KES 990,599 | Get my quote |
| Subaru Impreza 1.5R - AUTO Leather Seats, Alloy Rims GH2 | 1,500cc Petrol | , 2WD | Hatchback | KES 3,400,000 | KES 876,201 | KES 990,599 | Get my quote |
| Subaru Impreza 1.5 1X MANUAL | 1,500cc Petrol | , 2WD | Saloon | KES 3,400,000 | KES 876,201 | KES 990,599 | Get my quote |
| Subaru Impreza 1.5R - AUTO Leather Seats, Alloy Rims GH2 | 1,500cc Petrol | , 2WD | Hatchback | KES 3,400,000 | KES 876,201 | KES 990,599 | Get my quote |
| Subaru Impreza 1.5 1X AUTO | 1,500cc Petrol | , 2WD | Saloon | KES 3,500,000 | KES 901,696 | KES 1,016,094 | Get my quote |
| Subaru Impreza 1.5 1X AUTO | 1,500cc Petrol | , 2WD | Saloon | KES 3,500,000 | KES 901,696 | KES 1,016,094 | Get my quote |
| Subaru Impreza 1.5R - Manual Leather Seats, Alloy Rims GH3 | 1,500cc Petrol | , 2WD | Hatchback | KES 3,630,000 | KES 934,839 | KES 1,049,237 | Get my quote |
| Subaru Impreza 1.5R - Manual Leather Seats, Alloy Rims GH3 | 1,500cc Petrol | , 2WD | Hatchback | KES 3,630,000 | KES 934,839 | KES 1,049,237 | Get my quote |
| Subaru Impreza 1.5R - AUTO Leather Seats, Alloy Rims GH3 | 1,500cc Petrol | , 2WD | Hatchback | KES 3,700,000 | KES 952,687 | KES 1,067,085 | Get my quote |
| Subaru Impreza 1.6 SC MANUAL | 1,600cc Petrol | , 2WD | Saloon | KES 3,700,000 | KES 1,033,952 | KES 1,148,350 | Get my quote |
| Subaru Impreza 1.5R - AUTO Leather Seats, Alloy Rims GH3 | 1,500cc Petrol | , 2WD | Hatchback | KES 3,700,000 | KES 952,687 | KES 1,067,085 | Get my quote |
| Subaru Impreza 1.6 SC MANUAL | 1,600cc Petrol | , 2WD | Saloon | KES 3,700,000 | KES 1,033,952 | KES 1,148,350 | Get my quote |
| Subaru Impreza 1.6 AUTO GH7 | 1,600cc Petrol | , 2WD | Hatchback | KES 3,716,753 | KES 1,038,585 | KES 1,152,983 | Get my quote |
| Subaru Impreza 1.6 AUTO GH7 | 1,600cc Petrol | , 2WD | Hatchback | KES 3,716,753 | KES 1,038,585 | KES 1,152,983 | Get my quote |
| Subaru Impreza 1.6 SC AUTO | 1,600cc Petrol | , 2WD | Saloon | KES 3,850,000 | KES 1,075,434 | KES 1,189,832 | Get my quote |
| Subaru Impreza 1.6 SC AUTO | 1,600cc Petrol | , 2WD | Saloon | KES 3,850,000 | KES 1,075,434 | KES 1,189,832 | Get my quote |
| Subaru Impreza GP2 CVT | 1,600cc Petrol | , 2WD | Hatchback | KES 3,927,397 | KES 1,096,838 | KES 1,210,444 | Get my quote |
| Subaru Impreza GP2 CVT | 1,600cc Petrol | , 2WD | Hatchback | KES 3,927,397 | KES 1,096,838 | KES 1,210,444 | Get my quote |
| Subaru Impreza 1.6 CVT | 1,600cc Petrol | , 2WD | Saloon | KES 3,950,000 | KES 1,103,089 | KES 1,217,487 | Get my quote |
| Subaru Impreza 1.6 CVT | 1,600cc Petrol | , 2WD | Saloon | KES 3,950,000 | KES 1,103,089 | KES 1,217,487 | Get my quote |
| Subaru Impreza XV CVT Auto Leather | 1,600cc Petrol | , 4WD | Hatchback | KES 3,988,000 | KES 1,113,598 | KES 1,227,996 | Get my quote |
| Subaru Impreza XV CVT Auto Leather | 1,600cc Petrol | , 4WD | Hatchback | KES 3,988,000 | KES 1,113,598 | KES 1,227,996 | Get my quote |
| Subaru Impreza GJ2 CVT | 1,600cc Petrol | , 2WD | Saloon | KES 4,005,545 | KES 1,118,450 | KES 1,232,056 | Get my quote |
| Subaru Impreza GJ2 CVT | 1,600cc Petrol | , 2WD | Saloon | KES 4,005,545 | KES 1,118,450 | KES 1,232,056 | Get my quote |
| Subaru Impreza GJ3 | 1,600cc Petrol | , 4WD | Saloon | KES 4,076,000 | KES 1,137,935 | KES 1,252,333 | Get my quote |
| Subaru Impreza GJ3 MT | 1,600cc Petrol | , 2WD | Saloon | KES 4,076,000 | KES 1,137,935 | KES 1,251,541 | Get my quote |
| Subaru Impreza GJ3 | 1,600cc Petrol | , 4WD | Saloon | KES 4,076,000 | KES 1,137,935 | KES 1,252,333 | Get my quote |
| Subaru Impreza GJ3 MT | 1,600cc Petrol | , 2WD | Saloon | KES 4,076,000 | KES 1,137,935 | KES 1,251,541 | Get my quote |
| Subaru Impreza GE6 | 2,000cc Petrol | , 2WD | Saloon | KES 4,208,000 | KES 1,175,727 | KES 1,290,125 | Get my quote |
| Subaru Impreza GE6 | 2,000cc Petrol | , 2WD | Saloon | KES 4,208,000 | KES 1,175,727 | KES 1,290,125 | Get my quote |
| Subaru Impreza 2.0 XX AUTO | 2,000cc Petrol | , 2WD | Hatchback | KES 4,250,000 | KES 1,187,340 | KES 1,301,738 | Get my quote |
| Subaru Impreza 2.0 XX AUTO | 2,000cc Petrol | , 2WD | Hatchback | KES 4,250,000 | KES 1,187,340 | KES 1,301,738 | Get my quote |
| Subaru Impreza 1.6 AUTO GH7 | 1,600cc Petrol | , 4WD | Hatchback | KES 4,260,668 | KES 1,189,005 | KES 1,303,403 | Get my quote |
| Subaru Impreza 1.6 AUTO GH7 | 1,600cc Petrol | , 4WD | Hatchback | KES 4,260,668 | KES 1,189,005 | KES 1,303,403 | Get my quote |
| Subaru Impreza GE6 | 2,000cc Petrol | , 4WD | Saloon | KES 4,274,700 | KES 1,194,173 | KES 1,308,571 | Get my quote |
| Subaru Impreza GE6 | 2,000cc Petrol | , 4WD | Saloon | KES 4,274,700 | KES 1,194,173 | KES 1,308,571 | Get my quote |
| Subaru Impreza WRX Manual | 2,500cc Petrol | , 2WD | Saloon | KES 4,299,809 | KES 1,204,565 | KES 1,318,963 | Get my quote |
| Subaru Impreza WRX Manual | 2,500cc Petrol | , 2WD | Saloon | KES 4,299,809 | KES 1,204,565 | KES 1,318,963 | Get my quote |
| Subaru Impreza GP3 MT | 1,600cc Petrol | , 2WD | Hatchback | KES 4,405,054 | KES 1,228,935 | KES 1,342,541 | Get my quote |
| Subaru Impreza GP3 MT | 1,600cc Petrol | , 2WD | Hatchback | KES 4,405,054 | KES 1,228,935 | KES 1,342,541 | Get my quote |
| Subaru Impreza 2.0 MANUAL GH7 | 2,000cc Petrol | , 2WD | Hatchback | KES 4,441,193 | KES 1,240,215 | KES 1,354,613 | Get my quote |
| Subaru Impreza 2.0 MANUAL GH7 | 2,000cc Petrol | , 2WD | Hatchback | KES 4,441,193 | KES 1,240,215 | KES 1,354,613 | Get my quote |
| Subaru Impreza XV 2.0i 6MT | 2,000cc Petrol | , 2WD | Hatchback | KES 4,500,000 | KES 1,256,478 | KES 1,370,876 | Get my quote |
| Subaru Impreza XV 2.0i 6MT | 2,000cc Petrol | , 2WD | Hatchback | KES 4,500,000 | KES 1,256,478 | KES 1,370,876 | Get my quote |
| Subaru Impreza GJ3 CVT | 1,600cc Petrol | , 4WD | Saloon | KES 4,669,357 | KES 1,302,027 | KES 1,415,633 | Get my quote |
| Subaru Impreza GJ3 CVT | 1,600cc Petrol | , 4WD | Saloon | KES 4,669,357 | KES 1,302,027 | KES 1,415,633 | Get my quote |
| Subaru Impreza GP3 CVT | 1,600cc Petrol | , 4WD | Hatchback | KES 4,670,418 | KES 1,302,323 | KES 1,415,929 | Get my quote |
| Subaru Impreza GP3 CVT | 1,600cc Petrol | , 4WD | Hatchback | KES 4,670,418 | KES 1,302,323 | KES 1,415,929 | Get my quote |
| Subaru Impreza XV 2.0i CVT Auto | 2,000cc Petrol | , 2WD | Hatchback | KES 4,750,000 | KES 1,325,617 | KES 1,440,015 | Get my quote |
| Subaru Impreza XV 2.0i CVT Auto | 2,000cc Petrol | , 2WD | Hatchback | KES 4,750,000 | KES 1,325,617 | KES 1,440,015 | Get my quote |
| Subaru Impreza GJ6 CVT | 2,000cc Petrol | , 4WD | Saloon | KES 4,978,772 | KES 1,388,883 | KES 1,502,489 | Get my quote |
| Subaru Impreza GJ6 CVT | 2,000cc Petrol | , 4WD | Saloon | KES 4,978,772 | KES 1,388,883 | KES 1,502,489 | Get my quote |
| Subaru Impreza XV 2.0i-S CVT Auto S/Roof Leather | 2,000cc Petrol | , 2WD | Hatchback | KES 4,985,000 | KES 1,390,604 | KES 1,505,002 | Get my quote |
| Subaru Impreza XV 2.0i-S CVT Auto S/Roof Leather | 2,000cc Petrol | , 2WD | Hatchback | KES 4,985,000 | KES 1,390,604 | KES 1,505,002 | Get my quote |
| Subaru Impreza 2.0 AUTO GH7 | 2,000cc Petrol | , 4WD | Hatchback | KES 4,985,888 | KES 1,390,850 | KES 1,505,248 | Get my quote |
| Subaru Impreza 2.0 AUTO GH7 | 2,000cc Petrol | , 4WD | Hatchback | KES 4,985,888 | KES 1,390,850 | KES 1,505,248 | Get my quote |
| Subaru Impreza 2.0i CVT | 2,000cc Petrol | , 2WD | Saloon | KES 5,095,000 | KES 1,421,026 | KES 1,534,632 | Get my quote |
| Subaru Impreza GP6 | 2,000cc Petrol | , 4WD | Hatchback | KES 5,095,000 | KES 1,421,026 | KES 1,535,424 | Get my quote |
| Subaru Impreza 2.0i CVT | 2,000cc Petrol | , 2WD | Saloon | KES 5,095,000 | KES 1,421,026 | KES 1,534,632 | Get my quote |
| Subaru Impreza GP6 | 2,000cc Petrol | , 4WD | Hatchback | KES 5,095,000 | KES 1,421,026 | KES 1,535,424 | Get my quote |
| Subaru Impreza GJ7 | 2,000cc Petrol | , 4WD | Saloon | KES 5,105,000 | KES 1,423,793 | KES 1,538,191 | Get my quote |
| Subaru Impreza GJ7 | 2,000cc Petrol | , 4WD | Saloon | KES 5,105,000 | KES 1,423,793 | KES 1,538,191 | Get my quote |
| Subaru Impreza GP7 | 2,000cc Petrol | , 4WD | Hatchback | KES 5,678,804 | KES 1,582,477 | KES 1,701,495 | Get my quote |
| Subaru Impreza GP7 | 2,000cc Petrol | , 4WD | Hatchback | KES 5,678,804 | KES 1,582,477 | KES 1,701,495 | Get my quote |
| Subaru Impreza WRX STI | 2,500cc Petrol | , 2WD | Saloon | KES 5,819,416 | KES 1,624,815 | KES 1,739,213 | Get my quote |
| Subaru Impreza WRX STI | 2,500cc Petrol | , 2WD | Saloon | KES 5,819,416 | KES 1,624,815 | KES 1,739,213 | Get my quote |
The car's own price and shipping are not included. KRA makes the final duty assessment at clearance.
Subaru Impreza questions
- How much is import duty on a Subaru Impreza in Kenya?
- For a 2023 Subaru Impreza, import duty, excise duty, VAT, IDF and the Railway Development Levy come to between KES 589,329 and KES 1,624,815, depending on the version. KRA works duty out from its CRSP value for the exact model, less depreciation for the car's age, not from the price you pay.
- What is the KRA CRSP value of a Subaru Impreza?
- KRA's Current Retail Selling Price list has 106 versions of the Subaru Impreza, valued from KES 2,135,000 to KES 5,819,416 when new.
- Can Seaways import a Subaru Impreza for me?
- Yes. Seaways Kenya has imported and cleared cars since 1987. We find the Subaru Impreza at auction in Japan or from our partners abroad, ship it to Mombasa, clear it through KRA as a licensed agent and deliver it to your town.
- How old can an imported Subaru Impreza be?
- Kenya only allows cars up to 8 years old from the year of manufacture, so check the year before you buy.
Find me a Subaru Impreza
Other Subaru models
Subaru DEX Subaru Forester Subaru Legacy Subaru Levorg Subaru Liberty Subaru Outback Subaru Pleo Subaru Sumber Subaru Tresia Subaru Tribeca All Subaru models →