Toyota · Car catalogue
Toyota Hilux in Kenya
Photo of a Toyota Hilux at auction in Japan
Toyota Hilux specifications
- Make
- Toyota
- Model
- Hilux
- Body type
- D/cab, Dcab, Ext Cab, S/cab, S/wagon, Scab
- Engine size
- 1,812cc to 3,000cc
- Fuel
- Diesel, Petrol
- Drive
- 2WD, 4WD, 4X2, 4X4
- Versions on KRA list
- 70
- KRA value (new)
- KES 1,584,804 to 7,291,823
- At auction now
- 10 cars, 2019–2026
- Typical auction price
- KES 3,122,000
See all 10 Toyota Hilux options at auction in Japan
KRA values and import duty
KRA lists these versions of the Toyota Hilux. Estimates for a 2023 car delivered to Nairobi on a car carrier, duty paid. Click Get my quote for your exact year and town.
| Version | Engine | Gearbox & drive | Body & seats | KRA value (new) | Import duty (2023) | Duty + clearing + delivery | Quote |
|---|---|---|---|---|---|---|---|
| Toyota HILUX LN 85/100/107/145 | 2,446cc Diesel | , 4WD | Scab | KES 1,584,804 | KES 453,725 | KES 575,911 | Get my quote |
| Toyota HILUX LN 85/100/107/145 | 2,446cc Diesel | , 4WD | Scab | KES 1,584,804 | KES 453,725 | KES 575,911 | Get my quote |
| Toyota HILUX YN85 | 1,812cc Petrol | , 4WD | Scab | KES 1,766,800 | KES 500,607 | KES 624,377 | Get my quote |
| Toyota HILUX YN85 | 1,812cc Petrol | , 4WD | Scab | KES 1,766,800 | KES 500,607 | KES 624,377 | Get my quote |
| Toyota HILUX LN147 | 2,980cc Diesel | , 4WD | Scab | KES 1,899,000 | KES 543,928 | KES 666,114 | Get my quote |
| Toyota HILUX LN147 | 2,980cc Diesel | , 4WD | Scab | KES 1,899,000 | KES 543,928 | KES 666,114 | Get my quote |
| Toyota HILUX LN166 | 2,779cc Petrol | , 4WD | Dcab | KES 2,433,000 | KES 691,604 | KES 813,790 | Get my quote |
| Toyota HILUX LN166 | 2,779cc Petrol | , 4WD | Dcab | KES 2,433,000 | KES 691,604 | KES 813,790 | Get my quote |
| Toyota HILUX KUN15R-TRMDYN | 2,500cc Diesel | , 4X2 | Scab | KES 2,821,300 | KES 795,681 | KES 917,867 | Get my quote |
| Toyota HILUX KUN15R-TRMDYN | 2,500cc Diesel | , 4X2 | Scab | KES 2,821,300 | KES 795,681 | KES 917,867 | Get my quote |
| Toyota HILUX TGN15R-TRMDKN | 1,998cc Petrol | , 4X2 | S/cab | KES 2,844,262 | KES 798,580 | KES 920,766 | Get my quote |
| Toyota HILUX TGN15R-TRMDKN | 1,998cc Petrol | , 4X2 | S/cab | KES 2,844,262 | KES 798,580 | KES 920,766 | Get my quote |
| Toyota HILUX LN167 | 2,980cc Diesel | , 4WD | Dcab | KES 2,925,180 | KES 882,138 | KES 1,004,324 | Get my quote |
| Toyota HILUX LN167 | 2,980cc Diesel | , 4WD | Dcab | KES 2,925,180 | KES 882,138 | KES 1,004,324 | Get my quote |
| Toyota HILUX 2.5L KUN122R-BNMXYN | 2,500cc Diesel | , 4X2 | S/cab | KES 3,294,400 | KES 926,517 | KES 1,048,703 | Get my quote |
| Toyota HILUX 2.5L KUN122R-BNMXYN | 2,500cc Diesel | , 4X2 | S/cab | KES 3,294,400 | KES 926,517 | KES 1,048,703 | Get my quote |
| Toyota HILUX Std 2GD GUN135R-BNFXHN | 2,500cc Diesel | , 2WD | S/cab | KES 3,400,000 | KES 955,721 | KES 1,077,907 | Get my quote |
| Toyota HILUX Std 2GD GUN135R-BNFXHN | 2,500cc Diesel | , 2WD | S/cab | KES 3,400,000 | KES 955,721 | KES 1,077,907 | Get my quote |
| Toyota HILUX KUN25R-TRMDYN | 2,500cc Diesel | , 4X2 | Scab | KES 3,438,604 | KES 966,398 | KES 1,088,584 | Get my quote |
| Toyota HILUX KUN25R-TRMDYN | 2,500cc Diesel | , 4X2 | Scab | KES 3,438,604 | KES 966,398 | KES 1,088,584 | Get my quote |
| Toyota HILUX KUN35R-PRMDHN | 2,500cc Diesel | , 4X2 | Dcab | KES 3,842,575 | KES 1,078,116 | KES 1,200,302 | Get my quote |
| Toyota HILUX KUN35R-PRMDHN | 2,500cc Diesel | , 4X2 | Dcab | KES 3,842,575 | KES 1,078,116 | KES 1,200,302 | Get my quote |
| Toyota HILUX KUN25R-PRMDHN-STD | 2,500cc Diesel | , 4X4 | Dcab | KES 4,212,103 | KES 1,180,309 | KES 1,302,495 | Get my quote |
| Toyota HILUX KUN25R-PRMDHN-STD | 2,500cc Diesel | , 4X4 | Dcab | KES 4,212,103 | KES 1,180,309 | KES 1,302,495 | Get my quote |
| Toyota HILUX KUN16R | 3,000cc Diesel | , 4X2 | Scab | KES 4,257,762 | KES 1,196,246 | KES 1,318,432 | Get my quote |
| Toyota HILUX KUN16R | 3,000cc Diesel | , 4X2 | Scab | KES 4,257,762 | KES 1,196,246 | KES 1,318,432 | Get my quote |
| Toyota Hilux Surf 2.7 | 2,690cc Petrol | , 4WD | S/wagon | KES 4,350,000 | KES 1,221,755 | KES 1,343,941 | Get my quote |
| Toyota Hilux Surf 2.7 | 2,690cc Petrol | , 4WD | S/wagon | KES 4,350,000 | KES 1,221,755 | KES 1,343,941 | Get my quote |
| Toyota HILUX 2.5L KUN125R-BNFSYN | 2,500cc Diesel | , 4X4 | S/cab | KES 4,384,800 | KES 1,228,069 | KES 1,350,255 | Get my quote |
| Toyota HILUX 2.5L KUN125R-BNFSYN | 2,500cc Diesel | , 4X4 | S/cab | KES 4,384,800 | KES 1,228,069 | KES 1,350,255 | Get my quote |
| Toyota HILUX Std 2GD GUN125R-BNFSHN | 2,400cc Diesel | , 4WD | S/cab | KES 4,462,500 | KES 1,249,558 | KES 1,371,744 | Get my quote |
| Toyota HILUX Std 2GD GUN125R-BNFSHN | 2,400cc Diesel | , 4WD | S/cab | KES 4,462,500 | KES 1,249,558 | KES 1,371,744 | Get my quote |
| Toyota HILUX KUN25 DELUXE | 2,500cc Diesel | , 4X4 | Ext Cab | KES 4,573,344 | KES 1,280,210 | KES 1,402,396 | Get my quote |
| Toyota HILUX KUN25 DELUXE | 2,500cc Diesel | , 4X4 | Ext Cab | KES 4,573,344 | KES 1,280,210 | KES 1,402,396 | Get my quote |
| Toyota HILUX KUN25R-PRMDHN DELUXE | 2,500cc Diesel | , 4X4 | Dcab | KES 4,716,110 | KES 1,319,694 | KES 1,441,880 | Get my quote |
| Toyota HILUX KUN25R-PRMDHN DELUXE | 2,500cc Diesel | , 4X4 | Dcab | KES 4,716,110 | KES 1,319,694 | KES 1,441,880 | Get my quote |
| Toyota HILUX Basic 2GD GUN125R-BNFXHN | 2,400cc Diesel | , 4WD | S/cab | KES 4,823,839 | KES 1,349,486 | KES 1,471,672 | Get my quote |
| Toyota HILUX Basic 2GD GUN125R-BNFXHN | 2,400cc Diesel | , 4WD | S/cab | KES 4,823,839 | KES 1,349,486 | KES 1,471,672 | Get my quote |
| Toyota HILUX TGN26R - Auto | 2,700cc Petrol | , 4X4 | Dcab | KES 5,026,000 | KES 1,502,208 | KES 1,624,394 | Get my quote |
| Toyota HILUX TGN26R - Auto | 2,700cc Petrol | , 4X4 | Dcab | KES 5,026,000 | KES 1,502,208 | KES 1,624,394 | Get my quote |
| Toyota Hilux Surf 3.0 | 2,990cc Diesel | , 4WD | S/wagon | KES 5,146,150 | KES 1,537,670 | KES 1,659,856 | Get my quote |
| Toyota Hilux Surf 3.0 | 2,990cc Diesel | , 4WD | S/wagon | KES 5,146,150 | KES 1,537,670 | KES 1,659,856 | Get my quote |
| Toyota HILUX Std 2GD GUN125R-DNFXHN | 2,400cc Diesel | , 4WD | D/cab | KES 5,240,000 | KES 1,464,576 | KES 1,586,762 | Get my quote |
| Toyota HILUX Std 2GD GUN125R-DNFXHN | 2,400cc Diesel | , 4WD | D/cab | KES 5,240,000 | KES 1,464,576 | KES 1,586,762 | Get my quote |
| Toyota HILUX TGN26R - Manual | 2,700cc Diesel | , 4X4 | Dcab | KES 5,282,658 | KES 1,577,960 | KES 1,700,146 | Get my quote |
| Toyota HILUX TGN26R - Manual | 2,700cc Diesel | , 4X4 | Dcab | KES 5,282,658 | KES 1,577,960 | KES 1,700,146 | Get my quote |
| Toyota HILUX KUN26R-PRMSYN DELUXE IKD MANUAL | 3,000cc Diesel | , 4X4 | Dcab | KES 5,403,999 | KES 1,613,775 | KES 1,735,961 | Get my quote |
| Toyota HILUX KUN26R-PRMSYN DELUXE IKD MANUAL | 3,000cc Diesel | , 4X4 | Dcab | KES 5,403,999 | KES 1,613,775 | KES 1,735,961 | Get my quote |
| Toyota HILUX 2.5L KUN125R-DNFSYN | 2,500cc Diesel | , 4X4 | Dcab | KES 5,607,000 | KES 1,566,071 | KES 1,688,257 | Get my quote |
| Toyota HILUX 2.5L KUN125R-DNFSYN | 2,500cc Diesel | , 4X4 | Dcab | KES 5,607,000 | KES 1,566,071 | KES 1,688,257 | Get my quote |
| Toyota HILUX KUN26R-PRPSYN DELUXE IKD AUTOMATIC | 3,000cc Diesel | , 4X4 | Dcab | KES 5,869,861 | KES 1,751,277 | KES 1,873,463 | Get my quote |
| Toyota HILUX KUN26R-PRPSYN DELUXE IKD AUTOMATIC | 3,000cc Diesel | , 4X4 | Dcab | KES 5,869,861 | KES 1,751,277 | KES 1,873,463 | Get my quote |
| Toyota HILUX Deluxe 2GD GUN125R-DNFSHN | 2,400cc Diesel | , 4WD | D/cab | KES 6,190,000 | KES 1,727,300 | KES 1,849,486 | Get my quote |
| Toyota HILUX Deluxe 2GD GUN125R-DNFSHN | 2,400cc Diesel | , 4WD | D/cab | KES 6,190,000 | KES 1,727,300 | KES 1,849,486 | Get my quote |
| Toyota HILUX MID SPEC 2GD GUN126R-DNTSHN AUTO | 2,800cc Diesel | , 4WD | D/cab | KES 6,195,000 | KES 1,847,243 | KES 1,969,429 | Get my quote |
| Toyota HILUX MID SPEC 2GD GUN126R-DNTSHN AUTO | 2,800cc Diesel | , 4WD | D/cab | KES 6,195,000 | KES 1,847,243 | KES 1,969,429 | Get my quote |
| Toyota HILUX 2.8L Mid Spec GUN126 1GD-DNTSHN AT | 2,800cc Diesel | , 4WD | D/cab | KES 6,495,525 | KES 1,935,946 | KES 2,058,132 | Get my quote |
| Toyota HILUX 2.8L Mid Spec GUN126 1GD-DNTSHN AT | 2,800cc Diesel | , 4WD | D/cab | KES 6,495,525 | KES 1,935,946 | KES 2,058,132 | Get my quote |
| Toyota HILUX HIGH SPEC 2GD GUN126R-DNFMHN MANUAL | 2,800cc Diesel | , 4WD | D/cab | KES 6,589,000 | KES 1,963,536 | KES 2,085,722 | Get my quote |
| Toyota HILUX HIGH SPEC 2GD GUN126R-DNFMHN MANUAL | 2,800cc Diesel | , 4WD | D/cab | KES 6,589,000 | KES 1,963,536 | KES 2,085,722 | Get my quote |
| Toyota HILUX 3L KUN126R-DNFMYN MANUAL | 3,000cc Diesel | , 4X4 | Dcab | KES 6,625,208 | KES 1,974,222 | KES 2,096,408 | Get my quote |
| Toyota HILUX 3L KUN126R-DNFMYN MANUAL | 3,000cc Diesel | , 4X4 | Dcab | KES 6,625,208 | KES 1,974,222 | KES 2,096,408 | Get my quote |
| Toyota HILUX HIGH SPEC 2GD GUN126R-DNTMHN AUTO | 2,800cc Diesel | , 4WD | D/cab | KES 6,951,000 | KES 2,070,381 | KES 2,192,567 | Get my quote |
| Toyota HILUX HIGH SPEC 2GD GUN126R-DNTMHN AUTO | 2,800cc Diesel | , 4WD | D/cab | KES 6,951,000 | KES 2,070,381 | KES 2,192,567 | Get my quote |
| Toyota HILUX 2.8L High Spec 1GD GUN126-DNFMHN MT | 2,800cc Diesel | , 4WD | D/cab | KES 6,975,579 | KES 2,077,636 | KES 2,199,822 | Get my quote |
| Toyota HILUX 2.8L High Spec 1GD GUN126-DNFMHN MT | 2,800cc Diesel | , 4WD | D/cab | KES 6,975,579 | KES 2,077,636 | KES 2,199,822 | Get my quote |
| Toyota HILUX 3L KUN126R-DNAMYN AT | 3,000cc Diesel | , 4X4 | Dcab | KES 7,007,431 | KES 2,087,037 | KES 2,209,223 | Get my quote |
| Toyota HILUX 3L KUN126R-DNAMYN AT | 3,000cc Diesel | , 4X4 | Dcab | KES 7,007,431 | KES 2,087,037 | KES 2,209,223 | Get my quote |
| Toyota HILUX 2.8L High Spec GUN126 1GD -DNTMHN AT | 2,800cc Diesel | , 4WD | D/cab | KES 7,291,824 | KES 2,170,976 | KES 2,293,162 | Get my quote |
| Toyota HILUX 2.8L High Spec GUN126 1GD -DNTMHN AT | 2,800cc Diesel | , 4WD | D/cab | KES 7,291,824 | KES 2,170,976 | KES 2,293,162 | Get my quote |
The car's own price and shipping are not included. KRA makes the final duty assessment at clearance.
Toyota Hilux questions
- How much is import duty on a Toyota Hilux in Kenya?
- For a 2023 Toyota Hilux, import duty, excise duty, VAT, IDF and the Railway Development Levy come to between KES 453,725 and KES 2,170,976, depending on the version. KRA works duty out from its CRSP value for the exact model, less depreciation for the car's age, not from the price you pay.
- What is the KRA CRSP value of a Toyota Hilux?
- KRA's Current Retail Selling Price list has 70 versions of the Toyota Hilux, valued from KES 1,584,804 to KES 7,291,823 when new.
- Can Seaways import a Toyota Hilux for me?
- Yes. Seaways Kenya has imported and cleared cars since 1987. We find the Toyota Hilux at auction in Japan or from our partners abroad, ship it to Mombasa, clear it through KRA as a licensed agent and deliver it to your town.
- How old can an imported Toyota Hilux be?
- Kenya only allows cars up to 8 years old from the year of manufacture, so check the year before you buy.
Find me a Toyota Hilux
Other Toyota models
Toyota Allex Toyota Allion Toyota Alphard Toyota Ambulance Toyota Ambulance-Hiace Toyota Aqua Toyota Auris Toyota Avanza Toyota Avensis Toyota Belta Toyota Blade Toyota Caldina Toyota Cami Toyota Camry Toyota Carina Toyota Celica Toyota CH-R Toyota Chaser Toyota Coaster Toyota Condor Toyota Corolla Toyota Corolla Altis Toyota Corolla Axio Toyota Corolla Fielder All Toyota models →