Toyota · Car catalogue
Toyota Hiace in Kenya
Photo of a Toyota Hiace at auction in Japan
Toyota Hiace specifications
- Make
- Toyota
- Model
- Hiace
- Body type
- Van
- Engine size
- 2,000cc to 4,200cc
- Fuel
- Diesel, Petrol
- Drive
- 2WD, 4WD, 4X2
- Versions on KRA list
- 46
- KRA value (new)
- KES 2,055,000 to 10,532,500
- At auction now
- 59 cars, 2019–2026
- Typical auction price
- KES 1,659,000
See all 59 Toyota Hiace options at auction in Japan
KRA values and import duty
KRA lists these versions of the Toyota Hiace. Estimates for a 2023 car delivered to Nairobi on a car carrier, duty paid. Click Get my quote for your exact year and town.
| Version | Engine | Gearbox & drive | Body & seats | KRA value (new) | Import duty (2023) | Duty + clearing + delivery | Quote |
|---|---|---|---|---|---|---|---|
| Toyota Hiace (RZH114) | 2,000cc Petrol | , 2WD | Van | KES 2,055,000 | KES 580,309 | KES 704,079 | Get my quote |
| Toyota Hiace (RZH114) | 2,000cc Petrol | , 2WD | Van | KES 2,055,000 | KES 580,309 | KES 704,079 | Get my quote |
| Toyota Hiace (LH114) | 2,400cc Diesel | , 4X2 | Van | KES 2,197,500 | KES 623,167 | KES 746,937 | Get my quote |
| Toyota Hiace (LH114) | 2,400cc Diesel | , 4X2 | Van | KES 2,197,500 | KES 623,167 | KES 746,937 | Get my quote |
| Toyota Hiace LH113 | 2,770cc Diesel | , 4X2 | Van | KES 2,496,101 | KES 709,058 | KES 832,828 | Get my quote |
| Toyota Hiace LH113 | 2,770cc Diesel | , 4X2 | Van | KES 2,496,101 | KES 709,058 | KES 832,828 | Get my quote |
| Toyota Hiace LH172 | 2,980cc Diesel | , 4X2 | Van | KES 2,635,740 | KES 747,674 | KES 871,444 | Get my quote |
| Toyota Hiace LH172 | 2,980cc Diesel | , 4X2 | Van | KES 2,635,740 | KES 747,674 | KES 871,444 | Get my quote |
| Toyota HIACE TRH112R | 2,000cc Petrol | , 2WD | Van | KES 2,638,693 | KES 741,729 | KES 865,499 | Get my quote |
| Toyota HIACE TRH112R | 2,000cc Petrol | , 2WD | Van | KES 2,638,693 | KES 741,729 | KES 865,499 | Get my quote |
| Toyota HIACE LH212R-LEMDE | 3,000cc Diesel | , 4X2 | Van | KES 2,734,056 | KES 774,863 | KES 898,633 | Get my quote |
| Toyota HIACE LH212R-LEMDE | 3,000cc Diesel | , 4X2 | Van | KES 2,734,056 | KES 774,863 | KES 898,633 | Get my quote |
| Toyota Hiace (LH202R) REMDE | 2,986cc Petrol | , 4X2 | Van | KES 2,734,057 | KES 774,863 | KES 898,633 | Get my quote |
| Toyota Hiace (LH202R) REMDE | 2,986cc Petrol | , 4X2 | Van | KES 2,734,057 | KES 774,863 | KES 898,633 | Get my quote |
| Toyota Hiace 2KD KDH222R-LEMDY for Public Schools | 2,500cc Diesel | , 2WD | Van | KES 4,305,000 | KES 1,206,001 | KES 1,329,771 | Get my quote |
| Toyota Hiace 2KD KDH222R-LEMDY for Public Schools | 2,500cc Diesel | , 2WD | Van | KES 4,305,000 | KES 1,206,001 | KES 1,329,771 | Get my quote |
| Toyota HIACE KDH222R LEMDY MT Without seats | 2,500cc Diesel | , 4X2 | Van | KES 4,357,500 | KES 1,220,519 | KES 1,344,289 | Get my quote |
| Toyota HIACE KDH222R LEMDY MT Without seats | 2,500cc Diesel | , 4X2 | Van | KES 4,357,500 | KES 1,220,519 | KES 1,344,289 | Get my quote |
| Toyota HIACE KDH222R LEMDY MT 15 seats (Front 3 Rear 12) | 2,500cc Diesel | , 4X2 | Van | KES 4,599,000 | KES 1,287,307 | KES 1,411,077 | Get my quote |
| Toyota HIACE KDH222R LEMDY MT 15 seats (Front 3 Rear 12) | 2,500cc Diesel | , 4X2 | Van | KES 4,599,000 | KES 1,287,307 | KES 1,411,077 | Get my quote |
| Toyota HIACE KDH222R LEMDY MT 17 seats (Front 3 Rear 14) | 2,500cc Diesel | , 4X2 | Van | KES 4,620,000 | KES 1,293,114 | KES 1,416,884 | Get my quote |
| Toyota HIACE KDH222R LEMDY MT 17 seats (Front 3 Rear 14) | 2,500cc Diesel | , 4X2 | Van | KES 4,620,000 | KES 1,293,114 | KES 1,416,884 | Get my quote |
| Toyota HIACE TRH203R - REMDK STD BODY | 2,693cc Petrol | , 2WD | Van | KES 4,726,701 | KES 1,325,932 | KES 1,449,702 | Get my quote |
| Toyota HIACE TRH203R - REMDK STD BODY | 2,693cc Petrol | , 2WD | Van | KES 4,726,701 | KES 1,325,932 | KES 1,449,702 | Get my quote |
| Toyota HIACE TRH200 | 2,000cc Petrol | , 2WD | Van | KES 5,328,130 | KES 1,485,499 | KES 1,609,269 | Get my quote |
| Toyota HIACE TRH200 | 2,000cc Petrol | , 2WD | Van | KES 5,328,130 | KES 1,485,499 | KES 1,609,269 | Get my quote |
| Toyota HIACE KDH200V-JEMDY | 2,490cc Diesel | , 4WD | Van | KES 5,490,720 | KES 1,533,913 | KES 1,657,683 | Get my quote |
| Toyota HIACE KDH200V-JEMDY | 2,490cc Diesel | , 4WD | Van | KES 5,490,720 | KES 1,533,913 | KES 1,657,683 | Get my quote |
| Toyota HIACE KDH205 | 2,490cc Diesel | , 2WD | Van | KES 5,500,000 | KES 1,536,479 | KES 1,660,249 | Get my quote |
| Toyota HIACE KDH205 | 2,490cc Diesel | , 2WD | Van | KES 5,500,000 | KES 1,536,479 | KES 1,660,249 | Get my quote |
| Toyota HIACE KDH212R-JEMDY | 2,494cc Diesel | , 2WD | Van | KES 5,618,570 | KES 1,569,271 | KES 1,693,041 | Get my quote |
| Toyota HIACE KDH212R-JEMDY | 2,494cc Diesel | , 2WD | Van | KES 5,618,570 | KES 1,569,271 | KES 1,693,041 | Get my quote |
| Toyota HIACE KDH212R-JEMDY WITH A/C | 2,494cc Diesel | , 2WD | Van | KES 6,049,330 | KES 1,688,399 | KES 1,812,169 | Get my quote |
| Toyota HIACE KDH212R-JEMDY WITH A/C | 2,494cc Diesel | , 2WD | Van | KES 6,049,330 | KES 1,688,399 | KES 1,812,169 | Get my quote |
| Toyota HIACE KDH201V-JEMDY | 2,980cc Diesel | , 2WD | Van | KES 6,581,230 | KES 1,838,806 | KES 1,962,576 | Get my quote |
| Toyota HIACE KDH201V-JEMDY | 2,980cc Diesel | , 2WD | Van | KES 6,581,230 | KES 1,838,806 | KES 1,962,576 | Get my quote |
| Toyota HIACE KDH206 | 3,000cc Diesel | , 2WD | Van | KES 6,582,329 | KES 1,839,109 | KES 1,962,879 | Get my quote |
| Toyota HIACE KDH206 | 3,000cc Diesel | , 2WD | Van | KES 6,582,329 | KES 1,839,109 | KES 1,962,879 | Get my quote |
| Toyota HIACE TRH221/224 | 2,700cc Petrol | , 2WD | Van | KES 7,192,976 | KES 2,007,985 | KES 2,131,755 | Get my quote |
| Toyota HIACE TRH221/224 | 2,700cc Petrol | , 2WD | Van | KES 7,192,976 | KES 2,007,985 | KES 2,131,755 | Get my quote |
| Toyota HIACE KDH221 | 3,000cc Diesel | , 2WD | Van | KES 7,277,000 | KES 2,031,222 | KES 2,154,992 | Get my quote |
| Toyota HIACE KDH221 | 3,000cc Diesel | , 2WD | Van | KES 7,277,000 | KES 2,031,222 | KES 2,154,992 | Get my quote |
| Toyota HIACE BB42R-BRMRS | 3,661cc Diesel | , 4WD | Van | KES 7,843,000 | KES 2,190,211 | KES 2,313,981 | Get my quote |
| Toyota HIACE BB42R-BRMRS | 3,661cc Diesel | , 4WD | Van | KES 7,843,000 | KES 2,190,211 | KES 2,313,981 | Get my quote |
| Toyota HIACE MT 30 seater | 4,200cc Diesel | , 4WD | Van | KES 10,532,500 | KES 2,933,996 | KES 3,057,766 | Get my quote |
| Toyota HIACE MT 30 seater | 4,200cc Diesel | , 4WD | Van | KES 10,532,500 | KES 2,933,996 | KES 3,057,766 | Get my quote |
The car's own price and shipping are not included. KRA makes the final duty assessment at clearance.
Toyota Hiace questions
- How much is import duty on a Toyota Hiace in Kenya?
- For a 2023 Toyota Hiace, import duty, excise duty, VAT, IDF and the Railway Development Levy come to between KES 580,309 and KES 2,933,996, depending on the version. KRA works duty out from its CRSP value for the exact model, less depreciation for the car's age, not from the price you pay.
- What is the KRA CRSP value of a Toyota Hiace?
- KRA's Current Retail Selling Price list has 46 versions of the Toyota Hiace, valued from KES 2,055,000 to KES 10,532,500 when new.
- Can Seaways import a Toyota Hiace for me?
- Yes. Seaways Kenya has imported and cleared cars since 1987. We find the Toyota Hiace at auction in Japan or from our partners abroad, ship it to Mombasa, clear it through KRA as a licensed agent and deliver it to your town.
- How old can an imported Toyota Hiace be?
- Kenya only allows cars up to 8 years old from the year of manufacture, so check the year before you buy.
Find me a Toyota Hiace
Other Toyota models
Toyota Allex Toyota Allion Toyota Alphard Toyota Ambulance Toyota Ambulance-Hiace Toyota Aqua Toyota Auris Toyota Avanza Toyota Avensis Toyota Belta Toyota Blade Toyota Caldina Toyota Cami Toyota Camry Toyota Carina Toyota Celica Toyota CH-R Toyota Chaser Toyota Coaster Toyota Condor Toyota Corolla Toyota Corolla Altis Toyota Corolla Axio Toyota Corolla Fielder All Toyota models →